2024 Rates
Annual Pass
annual pass Type | Price |
---|---|
JR. Membership Ages 5 to 18 | $190.00 +tax |
Seniors (65+) | $500.00 +tax |
Single | $550.00 +tax |
Couple | $800.00 +tax |
Family | $900.00 +tax |
Cart Lease Per Seat | $495.00 +tax |
Couple Cart Lease | $775.00 +tax |
Family Cart Lease (3 person) | $1230.00 +tax |
Family Cart Lease (4 person) | $1500.00 +tax |
Personal Cart Storage | $515.00 +tax |
Regular Fees
Daily | Price |
---|---|
9 Hole Green Fee | $20.00 +tax |
18 Hole Green Fee | $30.00 +tax |
Kids 9 Hole Green Fee (5-13) | $8.50 +tax |
Kids 18 Hole Green Fee (5-13 | $13.00 +tax |
All Day Pass | $40.00 +tax |
9 Hole 1 Seat Cart Rental per person | $9.00 +tax |
18 Hole 1 Seat Cart Rental per person | $18.00 +tax |
Regular Fees Continued
* Fees applied for using your own cart
Trail Fees | Price |
---|---|
9 Hole Trail Fee | $9.00 +tax |
18 Hole Trail Fee | $13.00 +tax |
Yearly Trail Fee | $310.00 +tax |
Yearly Cart Storage | $515.00 |
driving range
Range Balls | Price |
---|---|
Range Bucket (one size) | $6.00 |
Loyalty Punch Cards
Punch Cart Options | Price |
---|---|
Driving Range 10 Punches for a Medium Bucket of balls.11th punch is FREE | $60.00 +tax |
9 Holes Includes 10 rounds with the 11th round FREE, NO CART | $150.00 +tax |
18 Holes Includes 10 rounds with the 11th round FREE, NO CART | $240.00 +tax |
You must be 16 years old to drive a golf cart.
Riverview Golf Course reserves the right to close the course for weather conditions or maintenance.
About Us
Tee times not required but encouraged. Wait times may occur. This course lies to the west of the Scottsbluff National Monument.
Contact Info.
308-635-1555
info@riverviewgolfcoursesb.com
www.riverviewgolfcoursesb.com
Quick Links
Hours
The course is open 6 days a week 9:00 am until 4:00 pm during the winter. Starting November 3rd, we will be closed on Wednesdays. Carts must be in 5 minutes before Sundown. Driving Range is now Closed for the season.